![]() Born 28-7-1808 Groningen-Groningen, Netherland, died 15-10-1873 Groningen-Groningen, Netherland, 64 or 65 years. Daughter of Aron Gomprecht van Dam/ Marku and Froukje Comprechts/ Charloui Marriage/ Related to: ![]() Born 19-4-1805 Groningen-Groningen, Netherland, died 17-2-1876 Groningen-Groningen, Netherland, 70 or 71 years. Son of Jacob Benjamin Velleman and Hendrina-Hindrina Rubens Wolf Children: | |||
1) ![]() Born 14-4-1830 Groningen-Groningen, Netherland, died 4- may 1901 Groningen-Groningen, Netherland, 70 or 71 years | |||
2) ![]() Born 19-7-1832 Groningen-Groningen, Netherland, died 1- aug 1849 Groningen-Groningen, Netherland, 16 or 17 years | |||
3) ![]() Born 16-9-1834 Groningen-Groningen, Netherland, died 10-2-1907 Groningen-Groningen, Netherland, 72 or 73 years | |||
4) ![]() Born 27-1-1837 Groningen-Groningen, Netherland, died 18-1-1892 Groningen-Groningen, Netherland, 54 or 55 years | |||
5) ![]() Born 22-11-1839 Groningen-Groningen, Netherland, died 13-12-1893 Groningen-Groningen, Netherland, 53 or 54 years | |||
6) ![]() Born 20-3-1842 Groningen-Groningen, Netherland, died 8- feb 1943 Groningen-Groningen, Netherland, 100 or 101 years | |||
7) ![]() Born 10-3-1844 Groningen-Groningen, Netherland, died 4- may 1920 Groningen-Groningen, Netherland, 75 or 76 years | |||
8) ![]() Born 18-9-1849 Groningen-Groningen, Netherland, died 4- may 1901 Groningen-Groningen, Netherland, 51 or 52 years | |||
9) ![]() Born 7-12-1851 Groningen-Groningen, Netherland, died 15-12-1851 Groningen-Groningen, Netherland, under 1 year old | |||
10) ![]() Born 26-4-1853 Groningen-Groningen, Netherland, died 26-12-1915 Groningen-Groningen, Netherland, 61 or 62 years |