![]() Born 2- mar 1753, died 11-10-1819 Nieuwe Schans-Groningen, Netherland, 65 or 66 years Marriage/ Related to: ![]() Born 25-3-1762, died 31-7-1818 Nieuwe Schans-Groningen, Netherland, 55 or 56 years Children: | |||
1) ![]() Born 15 jul 1788, died 30 mar 1873 Groningen,Netherland, 84 years | |||
2) ![]() Born 18-3-1788 Nieuwe Schans, Netherland, died 25-3-1825 Appingedam-Groningen, Netherland, 36 or 37 years | |||
3) ![]() Born 15-7-1791 Nieuwe Schans-Groningen, Netherland, died 25-11-1859 Nieuwe Schans-Groningen, Netherland, 67 or 68 years | |||
4) ![]() Born dec-1794 Winschoten-Groningen, Netherland, died 7- jul 1886 Oude Pekela-Groningen, Netherland, 91 years | |||
5) ![]() Born 16-11-1795 Oude Pekela-Groningen, Netherland, died 24-3-1837 Oude Pekela-Groningen, Netherland, 41 or 42 years | |||
6) ![]() Born 1796 Nieuwe Schans-Groningen, Netherland, died 26-4-1811 Oude Pekela-Groningen, Netherland, 14 or 15 years | |||
7) ![]() Born 1790 Nieuwe Schans-Groningen, Netherland | |||
8) ![]() Born 23-12-1802 Oude Pekela-Groningen, Netherland | |||
9) ![]() Born 1803 Nieuwe Schans- Groningen, Netherland, died 18-7-1846 Groningen- Groningen, Netherland, 42 or 43 years |