![]() Marriage/ Related to: ![]() Children: | |||
1) ![]() Born 8- mar 1794 Buren, Netherland, died 11-12-1845 Tiel, Netherland, 50 or 51 years | |||
2) ![]() Born 14-10-1799 Tiel-Gelderland, Netherland, died 12-5-1863 Groningen-Groningen, Netherland, 63 or 64 years | |||
3) ![]() Born feb-1800 Buren, Netherland, died 9- jun 1887 Brielle, Netherland, 87 years | |||
4) ![]() Born 6- mar 1801 Tiel, Netherland, died 8- aug 1866 Buren, Netherland, 65 years | |||
5) ![]() Born 15-8-1803 Buren, died 16-5-1892 Groningen-Groningen, Netherlands, 88 or 89 years | |||
6) ![]() Born 4- may 1810 Tiel, Netherland, died 29-1-1854 Tiel, Netherland, 43 or 44 years |